Binance
AXS-TRY
AXS / TRY
AXS / TRY AXS-TRY
47.2000 TRY -2.7000 (5.7203%)
Prev. close : 49.9000 Open : 49.9000 Volume : 16 865 933.79 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 51.29163225, Middle: 45.44000000, Lower: 39.58836774 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.67401141, Signal: -1.55572884, Histogram: 0.88171743 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.54000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 43.01075268, D-period: 53.50963696 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 25.30864197, D-period: 35.78152337 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 48.70636233 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 48.30058578 | Sell |
| SMA crossing (5) | 48.90000000 | Sell |
| EMA crossing (10) | 47.58770609 | Sell |
| SMA crossing (10) | 47.29000000 | Sell |
| EMA crossing (20) | 47.60408780 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 48.42219637 | Sell |
| SMA crossing (30) | 48.02666666 | Sell |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 52.57500000 | Sell |
| SMA crossing (100) | 52.57500000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 48.30058578 | Sell |
| SMA (5) | 48.90000000 | Sell |
| EMA (10) | 47.58770609 | Sell |
| SMA (10) | 47.29000000 | Sell |
| EMA (20) | 47.60408780 | Sell |
| SMA (20) | 45.44000000 | Buy |
| EMA (30) | 48.42219637 | Sell |
| SMA (30) | 48.02666666 | Sell |
| EMA (50) | 49.81000259 | Sell |
| SMA (50) | 52.02200000 | Sell |
| EMA (100) | 52.57500000 | Sell |
| SMA (100) | 52.57500000 | Sell |
Binance