Binance
BAR-TRY
BAR / TRY
BAR / TRY BAR-TRY
23.8800 TRY +0.27000000 (1.1307%)
Prev. close : 23.6100 Open : 23.6300 Volume : 5 658 254.99 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 26.34863662, Middle: 24.46750000, Lower: 22.58636337 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.47410869, Signal: -0.51910295, Histogram: 0.04499425 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.54347826 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 29.30232558, D-period: 31.78294573 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 37.50000000, D-period: 30.90796019 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 47.30630239 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 23.82824842 | Buy |
| SMA crossing (5) | 23.87600000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | 23.67200000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 31.05680000 | Sell |
| SMA crossing (100) | 31.05680000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 23.82824842 | Buy |
| SMA (5) | 23.87600000 | Buy |
| EMA (10) | 23.92866468 | Sell |
| SMA (10) | 23.67200000 | Buy |
| EMA (20) | 24.22242690 | Sell |
| SMA (20) | 24.46750000 | Sell |
| EMA (30) | 24.65624371 | Sell |
| SMA (30) | 24.41966666 | Sell |
| EMA (50) | 26.25847817 | Sell |
| SMA (50) | 25.03920000 | Sell |
| EMA (100) | 31.05680000 | Sell |
| SMA (100) | 31.05680000 | Sell |
Binance