Binance
ENA-USDC
ENA / USD Coin
ENA / USD Coin ENA-USDC
0.08600000 USDC -0.00490000 (5.6977%)
Prev. close : 0.09090000 Open : 0.09080000 Volume : 1 657 893.44 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.09864258, Middle: 0.08676500, Lower: 0.07488741 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00195883, Signal: -0.00298025, Histogram: 0.00102142 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.66666666 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 63.57878263, D-period: 65.10361651 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 12.76595744, D-period: 23.44232983 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 45.45616117 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.08825309 | Sell |
| SMA crossing (5) | 0.08822000 | Sell |
| EMA crossing (10) | 0.08812995 | Sell |
| SMA crossing (10) | 0.08871000 | Sell |
| EMA crossing (20) | 0.08899217 | Sell |
| SMA crossing (20) | 0.08676500 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 0.08904666 | Sell |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.09936600 | Sell |
| SMA crossing (100) | 0.09936600 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.08825309 | Sell |
| SMA (5) | 0.08822000 | Sell |
| EMA (10) | 0.08812995 | Sell |
| SMA (10) | 0.08871000 | Sell |
| EMA (20) | 0.08899217 | Sell |
| SMA (20) | 0.08676500 | Sell |
| EMA (30) | 0.09085378 | Sell |
| SMA (30) | 0.08904666 | Sell |
| EMA (50) | 0.09381069 | Sell |
| SMA (50) | 0.09894200 | Sell |
| EMA (100) | 0.09936600 | Sell |
| SMA (100) | 0.09936600 | Sell |
Binance