Bitfinex
UDC-UST
UDC / UST
UDC / UST UDC-UST
1.0005 UST -0.00020000 (0.02%)
Prev. close : 1.0007 Open : 1.0006 Volume : 1 398 910.16 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00171938, Middle: 1.00096500, Lower: 1.00021061 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: 0.00009928, Signal: 0.00014630, Histogram: -0.00004702 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.14285714 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 8.18181818, D-period: 11.21212121 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 5.05050505, D-period: 8.35016835 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 46.33429689 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 1.00068780 | Sell |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.00090642 | Sell |
| SMA (5) | 1.00112000 | Sell |
| EMA (10) | 1.00097520 | Sell |
| SMA (10) | 1.00107000 | Sell |
| EMA (20) | 1.00092119 | Sell |
| SMA (20) | 1.00096500 | Sell |
| EMA (30) | 1.00083993 | Sell |
| SMA (30) | 1.00082266 | Sell |
| EMA (50) | 1.00070678 | Sell |
| SMA (50) | 1.00068780 | Sell |
| EMA (100) | 1.00037490 | Buy |
| SMA (100) | 1.00037490 | Buy |
Bitfinex