Cryptorg
ARB-EUR
ARB / EUR
ARB / EUR ARB-EUR
0.08500000 EUR +0.00090000 (1.0588%)
Prev. close : 0.08410000 Open : 0.08430000 Volume : 5 084.09 EUROscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.09413646, Middle: 0.08661000, Lower: 0.07908354 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00212161, Signal: -0.00218653, Histogram: 0.00006491 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 0.33333333 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 21.65898617, D-period: 16.11802355 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 72.97297297, D-period: 56.56833303 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 45.70482949 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.08452753 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.12502400 | Sell |
| SMA crossing (100) | 0.12502400 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.08452753 | Buy |
| SMA (5) | 0.08340000 | Buy |
| EMA (10) | 0.08547902 | Sell |
| SMA (10) | 0.08684000 | Sell |
| EMA (20) | 0.08673929 | Sell |
| SMA (20) | 0.08661000 | Sell |
| EMA (30) | 0.08934901 | Sell |
| SMA (30) | 0.08626333 | Sell |
| EMA (50) | 0.09734869 | Sell |
| SMA (50) | 0.08899400 | Sell |
| EMA (100) | 0.12502400 | Sell |
| SMA (100) | 0.12502400 | Sell |
Cryptorg