Cryptorg
DOLO-TRY
DOLO / TRY
DOLO / TRY DOLO-TRY
1.0780 TRY +0.01700000 (1.577%)
Prev. close : 1.0610 Open : 1.0670 Volume : 2 598 032.48 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.09612108, Middle: 1.03350000, Lower: 0.97087891 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00139025, Signal: -0.01168583, Histogram: 0.01029558 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.40740740 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 31.57894736, D-period: 28.51573377 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 31.72690763, D-period: 23.56013200 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 55.62220001 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | 1.06188000 | Buy |
| EMA crossing (100) | 1.20664000 | Sell |
| SMA crossing (100) | 1.20664000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.05826475 | Buy |
| SMA (5) | 1.05680000 | Buy |
| EMA (10) | 1.04469528 | Buy |
| SMA (10) | 1.03190000 | Buy |
| EMA (20) | 1.03966568 | Buy |
| SMA (20) | 1.03350000 | Buy |
| EMA (30) | 1.04798735 | Buy |
| SMA (30) | 1.03433333 | Buy |
| EMA (50) | 1.08738787 | Sell |
| SMA (50) | 1.06188000 | Buy |
| EMA (100) | 1.20664000 | Sell |
| SMA (100) | 1.20664000 | Sell |
Cryptorg