Cryptorg
ETH-USDT
Ethereum / Tether
Ethereum / Tether
ETH-USDT
2078.54 USDT -8.0500 (0.3873%)
Prev. close : 2086.59 Open : 2086.59 Volume : 945 846 837.77 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2958.27833307, Middle: 2265.77850000, Lower: 1573.27866692 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -232.58980007, Signal: -247.51940842, Histogram: 14.92960834 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.14597315 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 42.84169801, D-period: 32.17716571 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 85.84802547, D-period: 76.52108121 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 36.27013356 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 2914.20690000 | Sell |
| SMA crossing (100) | 2914.20690000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2053.61927956 | Buy |
| SMA (5) | 2020.44600000 | Buy |
| EMA (10) | 2090.79704494 | Sell |
| SMA (10) | 2047.01200000 | Buy |
| EMA (20) | 2260.11320830 | Sell |
| SMA (20) | 2265.77850000 | Sell |
| EMA (30) | 2408.27675399 | Sell |
| SMA (30) | 2521.04733333 | Sell |
| EMA (50) | 2599.32185400 | Sell |
| SMA (50) | 2767.08480000 | Sell |
| EMA (100) | 2914.20690000 | Sell |
| SMA (100) | 2914.20690000 | Sell |
Cryptorg