Cryptorg
HARD-BTC
HARD / Bitcoin
HARD / Bitcoin HARD-BTC
0.00000318 BTC -0.00000009 (2.8302%)
Prev. close : 0.00000327 Open : 0.00000321 Volume : 4.57 BTCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000374, Middle: 0.00000323, Lower: 0.00000273 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00000011, Signal: -0.00000014, Histogram: 0.00000003 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 61.65936872, D-period: 58.56589430 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 9.09090909, D-period: 35.03030303 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 43.01224252 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00000321 | Sell |
| SMA crossing (5) | 0.00000323 | Sell |
| EMA crossing (10) | 0.00000321 | Sell |
| SMA crossing (10) | 0.00000318 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | 0.00000323 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00000369 | Sell |
| SMA crossing (100) | 0.00000369 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00000321 | Sell |
| SMA (5) | 0.00000323 | Sell |
| EMA (10) | 0.00000321 | Sell |
| SMA (10) | 0.00000318 | Sell |
| EMA (20) | 0.00000328 | Sell |
| SMA (20) | 0.00000323 | Sell |
| EMA (30) | 0.00000336 | Sell |
| SMA (30) | 0.00000344 | Sell |
| EMA (50) | 0.00000349 | Sell |
| SMA (50) | 0.00000360 | Sell |
| EMA (100) | 0.00000369 | Sell |
| SMA (100) | 0.00000369 | Sell |
Cryptorg