Cryptorg
W-TRY
W / TRY
W / TRY W-TRY
0.48120000 TRY -0.05670000 (11.783%)
Prev. close : 0.53790000 Open : 0.53800000 Volume : 34 806 086.25 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.52207525, Middle: 0.45629500, Lower: 0.39051474 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.01052557, Signal: -0.02275411, Histogram: 0.01222854 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.88062015 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 61.08205008, D-period: 65.91320102 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 25.24590163, D-period: 52.50548016 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 49.54605895 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.49289465 | Sell |
| SMA crossing (5) | 0.49230000 | Sell |
| EMA crossing (10) | 0.48128539 | Sell |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.48262932 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 0.49479637 | Sell |
| SMA crossing (30) | 0.49029666 | Sell |
| EMA crossing (50) | 0.52337695 | Sell |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.58592900 | Sell |
| SMA crossing (100) | 0.58592900 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.49289465 | Sell |
| SMA (5) | 0.49230000 | Sell |
| EMA (10) | 0.48128539 | Sell |
| SMA (10) | 0.47517000 | Buy |
| EMA (20) | 0.48262932 | Sell |
| SMA (20) | 0.45629500 | Buy |
| EMA (30) | 0.49479637 | Sell |
| SMA (30) | 0.49029666 | Sell |
| EMA (50) | 0.52337695 | Sell |
| SMA (50) | 0.54341800 | Sell |
| EMA (100) | 0.58592900 | Sell |
| SMA (100) | 0.58592900 | Sell |
Cryptorg