Cryptorg
WLFI-TRY
WLFI / TRY
WLFI / TRY WLFI-TRY
2.7820 TRY +0.04700000 (1.6894%)
Prev. close : 2.7350 Open : 2.7350 Volume : 13 990 584.71 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 2.87748769, Middle: 2.71490000, Lower: 2.55231230 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01258896, Signal: -0.02647881, Histogram: 0.01388985 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.22754491 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 60.20786933, D-period: 56.39693145 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 66.66666666, D-period: 45.36445466 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 52.36713092 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 2.75512892 | Buy |
| SMA crossing (5) | 2.74140000 | Buy |
| EMA crossing (10) | 2.75025940 | Buy |
| SMA crossing (10) | 2.76860000 | Buy |
| EMA crossing (20) | 2.74821545 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.32912000 | Sell |
| SMA crossing (100) | 3.32912000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 2.75512892 | Buy |
| SMA (5) | 2.74140000 | Buy |
| EMA (10) | 2.75025940 | Buy |
| SMA (10) | 2.76860000 | Buy |
| EMA (20) | 2.74821545 | Buy |
| SMA (20) | 2.71490000 | Buy |
| EMA (30) | 2.77684357 | Buy |
| SMA (30) | 2.71996666 | Buy |
| EMA (50) | 2.91258705 | Sell |
| SMA (50) | 2.82148000 | Sell |
| EMA (100) | 3.32912000 | Sell |
| SMA (100) | 3.32912000 | Sell |
Cryptorg