Binance
APE-BUSD
APE / Binance USD
APE / Binance USD APE-BUSD
1.4230 BUSD +0.03400000 (2.3893%)
Prev. close : 1.3890 Open : 1.3890 Volume : 476 156.19 BUSDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.50246999, Middle: 1.44500000, Lower: 1.38753000 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00742747, Signal: -0.00318800, Histogram: -0.00423946 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.78947368 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 37.65903307, D-period: 29.00763358 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 74.32432432, D-period: 62.73773773 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 44.87815168 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 1.42555900 | Sell |
| SMA crossing (10) | 1.42470000 | Sell |
| EMA crossing (20) | 1.43309215 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 1.43596659 | Sell |
| SMA crossing (30) | 1.43010000 | Sell |
| EMA crossing (50) | 1.43841169 | Sell |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.44021000 | Sell |
| SMA crossing (100) | 1.44021000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.41944185 | Buy |
| SMA (5) | 1.40960000 | Buy |
| EMA (10) | 1.42555900 | Sell |
| SMA (10) | 1.42470000 | Sell |
| EMA (20) | 1.43309215 | Sell |
| SMA (20) | 1.44500000 | Sell |
| EMA (30) | 1.43596659 | Sell |
| SMA (30) | 1.43010000 | Sell |
| EMA (50) | 1.43841169 | Sell |
| SMA (50) | 1.44566000 | Sell |
| EMA (100) | 1.44021000 | Sell |
| SMA (100) | 1.44021000 | Sell |
Binance