Binance
BIFI-USDT
BIFI / Tether
BIFI / Tether BIFI-USDT
32.1000 USDT -3.5000 (10.9034%)
Prev. close : 35.6000 Open : 35.6000 Volume : 561 400.17 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 219.60168211, Middle: 123.92500000, Lower: 28.24831788 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -26.45338445, Signal: -17.54318897, Histogram: -8.91019548 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.90952381 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 0.93183898, D-period: 1.61546482 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 0.10775862, D-period: 2.99445135 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 27.88002257 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 214.08100000 | Sell |
| SMA crossing (100) | 214.08100000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 63.80970806 | Sell |
| SMA (5) | 71.28000000 | Sell |
| EMA (10) | 86.22142847 | Sell |
| SMA (10) | 92.90000000 | Sell |
| EMA (20) | 109.70000215 | Sell |
| SMA (20) | 123.92500000 | Sell |
| EMA (30) | 125.25326486 | Sell |
| SMA (30) | 127.58333333 | Sell |
| EMA (50) | 151.04298712 | Sell |
| SMA (50) | 147.36400000 | Sell |
| EMA (100) | 214.08100000 | Sell |
| SMA (100) | 214.08100000 | Sell |
Binance