Binance
G-TRY
G / TRY
G / TRY G-TRY
0.14000000 TRY +0.00400000 (2.8571%)
Prev. close : 0.13600000 Open : 0.13500000 Volume : 293 031 001.85 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.15057904, Middle: 0.14200000, Lower: 0.13342095 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00128982, Signal: -0.00147329, Histogram: 0.00018346 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 55.44871794, D-period: 50.16025641 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 25.00000000, D-period: 66.66666666 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 44.33903389 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.14113605 | Sell |
| SMA crossing (5) | 0.14160000 | Sell |
| EMA crossing (10) | 0.14112273 | Sell |
| SMA crossing (10) | 0.14030000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.14012000 | Sell |
| SMA crossing (100) | 0.14012000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.14113605 | Sell |
| SMA (5) | 0.14160000 | Sell |
| EMA (10) | 0.14112273 | Sell |
| SMA (10) | 0.14030000 | Sell |
| EMA (20) | 0.14210189 | Sell |
| SMA (20) | 0.14200000 | Sell |
| EMA (30) | 0.14274657 | Sell |
| SMA (30) | 0.14453333 | Sell |
| EMA (50) | 0.14265391 | Sell |
| SMA (50) | 0.14450000 | Sell |
| EMA (100) | 0.14012000 | Sell |
| SMA (100) | 0.14012000 | Sell |
Binance