Binance
NEO-RUB
Neo / RUB
Neo / RUB
NEO-RUB
734.00 RUB -3.0000 (0.4087%)
Prev. close : 737.00 Open : 735.00 Volume : 13 931 129.56 RUBOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 772.38278752, Middle: 747.70000000, Lower: 723.01721247 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -12.87066507, Signal: -13.87767060, Histogram: 1.00700553 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.25000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 33.33333333, D-period: 41.11754434 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 33.33333333, D-period: 44.44444444 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 28.59699376 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 811.84000000 | Sell |
| SMA crossing (100) | 811.84000000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 736.90118284 | Sell |
| SMA (5) | 738.60000000 | Sell |
| EMA (10) | 740.14592063 | Sell |
| SMA (10) | 737.60000000 | Sell |
| EMA (20) | 748.95335712 | Sell |
| SMA (20) | 747.70000000 | Sell |
| EMA (30) | 758.40267097 | Sell |
| SMA (30) | 758.20000000 | Sell |
| EMA (50) | 774.29819359 | Sell |
| SMA (50) | 779.74000000 | Sell |
| EMA (100) | 811.84000000 | Sell |
| SMA (100) | 811.84000000 | Sell |
Binance