Binance
RARE-TRY
RARE / TRY
RARE / TRY RARE-TRY
1.1330 TRY +0.11600000 (10.2383%)
Prev. close : 1.0170 Open : 1.0130 Volume : 42 703 876.68 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.12700000, Middle: 1.05540000, Lower: 0.98380000 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.00998863, Signal: -0.01674220, Histogram: 0.00675356 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.83802816 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 62.81909917, D-period: 52.45976932 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 88.07947019, D-period: 45.19106817 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 62.27317586 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.06740815 | Buy |
| SMA crossing (5) | 1.05220000 | Buy |
| EMA crossing (10) | 1.05978631 | Buy |
| SMA crossing (10) | 1.05880000 | Buy |
| EMA crossing (20) | 1.06322917 | Buy |
| SMA crossing (20) | 1.05540000 | Buy |
| EMA crossing (30) | 1.07516058 | Buy |
| SMA crossing (30) | 1.07093333 | Buy |
| EMA crossing (50) | 1.10569078 | Buy |
| SMA crossing (50) | 1.09492000 | Buy |
| EMA crossing (100) | 1.19772000 | Sell |
| SMA crossing (100) | 1.19772000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.06740815 | Buy |
| SMA (5) | 1.05220000 | Buy |
| EMA (10) | 1.05978631 | Buy |
| SMA (10) | 1.05880000 | Buy |
| EMA (20) | 1.06322917 | Buy |
| SMA (20) | 1.05540000 | Buy |
| EMA (30) | 1.07516058 | Buy |
| SMA (30) | 1.07093333 | Buy |
| EMA (50) | 1.10569078 | Buy |
| SMA (50) | 1.09492000 | Buy |
| EMA (100) | 1.19772000 | Sell |
| SMA (100) | 1.19772000 | Sell |
Binance