Binance
USDT-NGN
Tether / NGN
Tether / NGN
USDT-NGN
1518.40 NGN +1.7000 (0.112%)
Prev. close : 1516.70 Open : 1519.80 Volume : 585 543 361.62 NGNOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1523.39280237, Middle: 1518.52500000, Lower: 1513.65719762 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.20431313, Signal: 0.30560370, Histogram: -0.10129057 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 13.84408602, D-period: 16.32685502 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 13.11475409, D-period: 11.47540983 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 51.24036216 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1518.36206122 | Buy |
| SMA (5) | 1518.30000000 | Buy |
| EMA (10) | 1518.41454692 | Sell |
| SMA (10) | 1518.23000000 | Buy |
| EMA (20) | 1518.31047838 | Buy |
| SMA (20) | 1518.52500000 | Sell |
| EMA (30) | 1518.17534992 | Buy |
| SMA (30) | 1517.94666666 | Buy |
| EMA (50) | 1518.06554158 | Buy |
| SMA (50) | 1517.44800000 | Buy |
| EMA (100) | 1518.36100000 | Buy |
| SMA (100) | 1518.36100000 | Buy |
Binance