Binance
WAN-USDT
WAN / Tether
WAN / Tether
WAN-USDT
0.06667000 USDT -0.00018000 (0.27%)
Prev. close : 0.06685000 Open : 0.06687000 Volume : 127 362.92 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.06765428, Middle: 0.06651400, Lower: 0.06537371 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00017247, Signal: -0.00027398, Histogram: 0.00010151 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.19642857 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 58.79458794, D-period: 60.79024397 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 31.66666666, D-period: 52.63163550 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 44.97682219 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.06676818 | Sell |
| SMA crossing (5) | 0.06683400 | Sell |
| EMA crossing (10) | 0.06674518 | Sell |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.06680881 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.06758850 | Sell |
| SMA crossing (100) | 0.06758850 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.06676818 | Sell |
| SMA (5) | 0.06683400 | Sell |
| EMA (10) | 0.06674518 | Sell |
| SMA (10) | 0.06678400 | Sell |
| EMA (20) | 0.06680881 | Sell |
| SMA (20) | 0.06651400 | Buy |
| EMA (30) | 0.06697561 | Sell |
| SMA (30) | 0.06676733 | Sell |
| EMA (50) | 0.06718618 | Sell |
| SMA (50) | 0.06760280 | Sell |
| EMA (100) | 0.06758850 | Sell |
| SMA (100) | 0.06758850 | Sell |
Binance