Bitfinex
ADA-UST
Cardano / UST
Cardano / UST
ADA-UST
0.24832000 UST -0.00125000 (0.5034%)
Prev. close : 0.24957000 Open : 0.24824000 Volume : 41 608.70 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.89733747, Middle: 0.45233900, Lower: 0.00734052 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.11251277, Signal: -0.09672636, Histogram: -0.01578640 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.43775388 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 2.31797636, D-period: 1.81499040 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 4.37275985, D-period: 25.75745590 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 29.83146909 |
Buy |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 0.25681400 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.48826400 | Sell |
| SMA crossing (100) | 0.48826400 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.26240258 | Sell |
| SMA (5) | 0.25681400 | Sell |
| EMA (10) | 0.30515689 | Sell |
| SMA (10) | 0.28709600 | Sell |
| EMA (20) | 0.40046638 | Sell |
| SMA (20) | 0.45233900 | Sell |
| EMA (30) | 0.45578294 | Sell |
| SMA (30) | 0.53478600 | Sell |
| EMA (50) | 0.49450890 | Sell |
| SMA (50) | 0.57070920 | Sell |
| EMA (100) | 0.48826400 | Sell |
| SMA (100) | 0.48826400 | Sell |
Bitfinex