Bitfinex
ANT-ETH
ANT / Ethereum
ANT / Ethereum
ANT-ETH
0.00158000 ETH +0.00003960 (2.5063%)
Prev. close : 0.00154040 Open : 0.00157590 Volume : 0.0950 ETHOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00157293, Middle: 0.00155429, Lower: 0.00153564 |
Sell |
|
MACD
(12, 26, 9, close)
MACD: -0.00000954, Signal: -0.00001560, Histogram: 0.00000606 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 63.55013550, D-period: 70.95754290 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 63.55013550 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 53.01676119 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00156316 | Buy |
| SMA crossing (5) | 0.00156480 | Buy |
| EMA crossing (10) | 0.00155971 | Buy |
| SMA crossing (10) | 0.00155668 | Buy |
| EMA crossing (20) | 0.00156287 | Buy |
| SMA crossing (20) | 0.00155429 | Buy |
| EMA crossing (30) | 0.00157504 | Buy |
| SMA crossing (30) | 0.00155971 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00169654 | Sell |
| SMA crossing (100) | 0.00169654 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00156316 | Buy |
| SMA (5) | 0.00156480 | Buy |
| EMA (10) | 0.00155971 | Buy |
| SMA (10) | 0.00155668 | Buy |
| EMA (20) | 0.00156287 | Buy |
| SMA (20) | 0.00155429 | Buy |
| EMA (30) | 0.00157504 | Buy |
| SMA (30) | 0.00155971 | Buy |
| EMA (50) | 0.00160465 | Sell |
| SMA (50) | 0.00159423 | Sell |
| EMA (100) | 0.00169654 | Sell |
| SMA (100) | 0.00169654 | Sell |
Bitfinex