Bitfinex
B2M-UST
B2M / UST
B2M / UST B2M-UST
0.00411100 UST +0.00000100 (0.0243%)
Prev. close : 0.00411000 Open : 0.00411000 Volume : 1.06 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00713353, Middle: 0.00467970, Lower: 0.00222587 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00052114, Signal: -0.00054069, Histogram: 0.00001954 |
|
| - Crossing MACD and signal lines | Buy |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Buy |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 54.67184801, D-period: 55.26770293 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 31.41640042, D-period: 40.53192632 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 47.28737500 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 0.00426000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00693185 | Sell |
| SMA crossing (100) | 0.00693185 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00407553 | Buy |
| SMA (5) | 0.00426000 | Sell |
| EMA (10) | 0.00416814 | Sell |
| SMA (10) | 0.00397220 | Buy |
| EMA (20) | 0.00454594 | Sell |
| SMA (20) | 0.00467970 | Sell |
| EMA (30) | 0.00489263 | Sell |
| SMA (30) | 0.00507513 | Sell |
| EMA (50) | 0.00550282 | Sell |
| SMA (50) | 0.00554988 | Sell |
| EMA (100) | 0.00693185 | Sell |
| SMA (100) | 0.00693185 | Sell |
Bitfinex