Bitfinex
BBN-USD
BBN / Dollar
BBN / Dollar BBN-USD
0.00023461 USD -0.00000218 (0.9292%)
Prev. close : 0.00023679 Open : 0.00023461 Volume : 23.46 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000000, Middle: 0.00000000, Lower: 0.00000000 |
Do nothing |
|
Balance of Power
(1)
BOP: -0.39288117 |
Sell |
|
Stochastic fast
(5, 3)
K-period: 5.74487295, D-period: 3.89967002 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 2.94308403 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | -- |
| SMA crossing (20) | -- | -- |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00032781 | Sell |
| SMA (5) | 0.00029614 | Sell |
| EMA (10) | 0.00102499 | Sell |
| SMA (10) | 0.00040649 | Sell |
| EMA (20) | -- | -- |
| SMA (20) | -- | -- |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex