Bitfinex
CONV:-UST
CONV: / UST
CONV: / UST CONV:-UST
0.00061000 UST -0.00025599 (41.9656%)
Prev. close : 0.00086599 Open : 0.00061000 Volume : 292.10 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00081159, Middle: 0.00064954, Lower: 0.00048749 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00001606, Signal: -0.00003287, Histogram: 0.00001681 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 45.18250000, D-period: 37.87020670 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 2.25563909, D-period: 45.10104636 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 46.45778716 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00070664 | Sell |
| SMA crossing (5) | 0.00071063 | Sell |
| EMA crossing (10) | 0.00069046 | Sell |
| SMA crossing (10) | 0.00066987 | Sell |
| EMA crossing (20) | 0.00069516 | Sell |
| SMA crossing (20) | 0.00064954 | Sell |
| EMA crossing (30) | 0.00070926 | Sell |
| SMA crossing (30) | 0.00073476 | Sell |
| EMA crossing (50) | 0.00071904 | Sell |
| SMA crossing (50) | 0.00077171 | Sell |
| EMA crossing (100) | 0.00070300 | Sell |
| SMA crossing (100) | 0.00070300 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00070664 | Sell |
| SMA (5) | 0.00071063 | Sell |
| EMA (10) | 0.00069046 | Sell |
| SMA (10) | 0.00066987 | Sell |
| EMA (20) | 0.00069516 | Sell |
| SMA (20) | 0.00064954 | Sell |
| EMA (30) | 0.00070926 | Sell |
| SMA (30) | 0.00073476 | Sell |
| EMA (50) | 0.00071904 | Sell |
| SMA (50) | 0.00077171 | Sell |
| EMA (100) | 0.00070300 | Sell |
| SMA (100) | 0.00070300 | Sell |
Bitfinex