Bitfinex
DOT-UST
DOT / UST
DOT / UST DOT-UST
1.3209 UST -0.05420000 (4.1033%)
Prev. close : 1.3751 Open : 1.3565 Volume : 29 124.25 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.34082407, Middle: 1.32047000, Lower: 1.30011592 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00971776, Signal: -0.01287825, Histogram: 0.00316048 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.92307692 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 69.50580232, D-period: 55.83754261 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 65.26946107, D-period: 73.05389221 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 39.66125431 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | 1.32047000 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.37302600 | Sell |
| SMA crossing (100) | 1.37302600 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.31993625 | Buy |
| SMA (5) | 1.31952000 | Buy |
| EMA (10) | 1.31899308 | Buy |
| SMA (10) | 1.31600000 | Buy |
| EMA (20) | 1.32446074 | Sell |
| SMA (20) | 1.32047000 | Buy |
| EMA (30) | 1.33217154 | Sell |
| SMA (30) | 1.33023666 | Sell |
| EMA (50) | 1.34538917 | Sell |
| SMA (50) | 1.35570000 | Sell |
| EMA (100) | 1.37302600 | Sell |
| SMA (100) | 1.37302600 | Sell |
Bitfinex