Bitfinex
EURR:-USD
EURR: / Dollar
EURR: / Dollar EURR:-USD
1.1551 USD -0.00000000 (0%)
Prev. close : 1.1551 Open : 1.1551 Volume : 7 760.76 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.20604626, Middle: 1.14422000, Lower: 1.08239374 |
Do nothing |
|
Balance of Power
(1)
BOP: 0.09734513 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 70.74303405, D-period: 73.94867606 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 72.98761609, D-period: 70.74303405 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 63.26579281 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.15633866 | Sell |
| SMA (5) | 1.15564000 | Sell |
| EMA (10) | 1.15327538 | Buy |
| SMA (10) | 1.15826000 | Sell |
| EMA (20) | 1.13298250 | Buy |
| SMA (20) | 1.14422000 | Buy |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex