Bitfinex
EUS-USD
EUS / Dollar
EUS / Dollar EUS-USD
0.92000000 USD -0.17400000 (18.913%)
Prev. close : 1.0940 Open : 0.92000000 Volume : 51.78 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.16619079, Middle: 1.05354500, Lower: 0.94089921 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.02382550, Signal: -0.02112216, Histogram: -0.00270333 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: -0.98876404 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 91.39515455, D-period: 91.29332735 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 77.69423558, D-period: 91.39515455 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 32.02749561 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.02470645 | Sell |
| SMA crossing (5) | 1.04960000 | Sell |
| EMA crossing (10) | 1.04042634 | Sell |
| SMA crossing (10) | 1.04420000 | Sell |
| EMA crossing (20) | 1.06002876 | Sell |
| SMA crossing (20) | 1.05354500 | Sell |
| EMA crossing (30) | 1.07380541 | Sell |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.02470645 | Sell |
| SMA (5) | 1.04960000 | Sell |
| EMA (10) | 1.04042634 | Sell |
| SMA (10) | 1.04420000 | Sell |
| EMA (20) | 1.06002876 | Sell |
| SMA (20) | 1.05354500 | Sell |
| EMA (30) | 1.07380541 | Sell |
| SMA (30) | 1.09704333 | Sell |
| EMA (50) | 1.10900549 | Sell |
| SMA (50) | 1.11273400 | Sell |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex