Bitfinex
EXRD:-BTC
EXRD: / Bitcoin
EXRD: / Bitcoin EXRD:-BTC
0.00000215 BTC -0.00000019 (8.8372%)
Prev. close : 0.00000234 Open : 0.00000234 Volume : 11.93 BTCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00000000, Middle: 0.00000000, Lower: 0.00000000 |
Do nothing |
|
Balance of Power
(1)
BOP: -0.89147286 |
Sell |
|
Stochastic fast
(5, 3)
K-period: 4.27350427, D-period: 28.86236572 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 47.98235230 |
Buy |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 0.00000304 | Sell |
| SMA crossing (10) | 0.00000311 | Sell |
| EMA crossing (20) | -- | -- |
| SMA crossing (20) | -- | -- |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00000299 | Sell |
| SMA (5) | 0.00000327 | Sell |
| EMA (10) | 0.00000304 | Sell |
| SMA (10) | 0.00000311 | Sell |
| EMA (20) | -- | -- |
| SMA (20) | -- | -- |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex