Bitfinex
FTT-UST
FTX Token / UST
FTX Token / UST FTT-UST
1.1056 UST -0.13450000 (12.1653%)
Prev. close : 1.2401 Open : 1.3000 Volume : 94 424.15 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.75620161, Middle: 1.31931000, Lower: 0.88241838 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.06778554, Signal: -0.04147331, Histogram: -0.02631223 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.20264317 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 0.98199853, D-period: 1.56256241 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 3.53805073, D-period: 3.50811736 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 42.89543221 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.45976500 | Sell |
| SMA crossing (100) | 1.45976500 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.14347254 | Sell |
| SMA (5) | 1.13474000 | Sell |
| EMA (10) | 1.20164323 | Sell |
| SMA (10) | 1.21104000 | Sell |
| EMA (20) | 1.26332540 | Sell |
| SMA (20) | 1.31931000 | Sell |
| EMA (30) | 1.29891105 | Sell |
| SMA (30) | 1.30454000 | Sell |
| EMA (50) | 1.34549209 | Sell |
| SMA (50) | 1.35708600 | Sell |
| EMA (100) | 1.45976500 | Sell |
| SMA (100) | 1.45976500 | Sell |
Bitfinex