Bitfinex
GUN-UST
GUN / UST
GUN / UST GUN-UST
0.01187600 UST -0.00054700 (4.6059%)
Prev. close : 0.01242300 Open : 0.01226800 Volume : 791.20 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.01314982, Middle: 0.01244595, Lower: 0.01174207 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00012414, Signal: -0.00002619, Histogram: -0.00009794 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 4.94128421, D-period: 3.38546935 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 25.00000000, D-period: 12.44855967 |
|
| - Overbought and oversold levels | Buy |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 41.23629643 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.01263963 | Sell |
| SMA crossing (100) | 0.01263963 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.01195835 | Sell |
| SMA (5) | 0.01191200 | Sell |
| EMA (10) | 0.01211451 | Sell |
| SMA (10) | 0.01216760 | Sell |
| EMA (20) | 0.01225620 | Sell |
| SMA (20) | 0.01244595 | Sell |
| EMA (30) | 0.01229965 | Sell |
| SMA (30) | 0.01243013 | Sell |
| EMA (50) | 0.01238195 | Sell |
| SMA (50) | 0.01218256 | Sell |
| EMA (100) | 0.01263963 | Sell |
| SMA (100) | 0.01263963 | Sell |
Bitfinex