Bitfinex
LTC-UST
Litecoin / UST
Litecoin / UST
LTC-UST
77.0390 UST -0.82200000 (1.067%)
Prev. close : 77.8610 Open : 77.8680 Volume : 107 840.89 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 87.23831838, Middle: 80.72030000, Lower: 74.20228161 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -2.92250564, Signal: -2.89170886, Histogram: -0.03079677 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.86368159 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 32.58332766, D-period: 25.28150813 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 52.04734871, D-period: 57.15212745 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 38.75679283 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 77.30899714 | Sell |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 96.26281000 | Sell |
| SMA crossing (100) | 96.26281000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 77.30899714 | Sell |
| SMA (5) | 76.55100000 | Buy |
| EMA (10) | 78.29989081 | Sell |
| SMA (10) | 78.16430000 | Sell |
| EMA (20) | 80.38774055 | Sell |
| SMA (20) | 80.72030000 | Sell |
| EMA (30) | 82.50662474 | Sell |
| SMA (30) | 81.77586666 | Sell |
| EMA (50) | 86.55674530 | Sell |
| SMA (50) | 87.27790000 | Sell |
| EMA (100) | 96.26281000 | Sell |
| SMA (100) | 96.26281000 | Sell |
Bitfinex