Bitfinex
MKR-UST
Maker / UST
Maker / UST
MKR-UST
1655.00 UST -0.00000000 (0%)
Prev. close : 1655.00 Open : 1655.00 Volume : 423.87 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1918.52384711, Middle: 1665.41000000, Lower: 1412.29615288 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 39.88747926, Signal: 42.06362532, Histogram: -2.17614606 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 28.61885092, D-period: 37.93745586 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 33.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 49.76882917 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1702.52767060 | Sell |
| SMA (5) | 1741.38000000 | Sell |
| EMA (10) | 1701.74330637 | Sell |
| SMA (10) | 1706.24000000 | Sell |
| EMA (20) | 1671.80214939 | Sell |
| SMA (20) | 1665.41000000 | Sell |
| EMA (30) | 1649.09189123 | Buy |
| SMA (30) | 1618.77666666 | Buy |
| EMA (50) | 1628.08440825 | Buy |
| SMA (50) | 1593.38600000 | Buy |
| EMA (100) | 1608.95800000 | Buy |
| SMA (100) | 1608.95800000 | Buy |
Bitfinex