Bitfinex
ORS-USD
ORS / Dollar
ORS / Dollar ORS-USD
0.00012100 USD -0.00007200 (59.5041%)
Prev. close : 0.00019300 Open : 0.00019300 Volume : 1 177.08 USDOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00023698, Middle: 0.00017349, Lower: 0.00011001 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00002156, Signal: -0.00001819, Histogram: -0.00000337 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -1.00000000 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 21.72284644, D-period: 25.34082397 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 50.75075075 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 30.97842658 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00013880 | Sell |
| SMA crossing (5) | 0.00013839 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00026886 | Sell |
| SMA crossing (100) | 0.00026886 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00013880 | Sell |
| SMA (5) | 0.00013839 | Sell |
| EMA (10) | 0.00014983 | Sell |
| SMA (10) | 0.00015109 | Sell |
| EMA (20) | 0.00016721 | Sell |
| SMA (20) | 0.00017349 | Sell |
| EMA (30) | 0.00018047 | Sell |
| SMA (30) | 0.00018434 | Sell |
| EMA (50) | 0.00020659 | Sell |
| SMA (50) | 0.00020490 | Sell |
| EMA (100) | 0.00026886 | Sell |
| SMA (100) | 0.00026886 | Sell |
Bitfinex