Bitfinex
SOL-UST
SOL / UST
SOL / UST SOL-UST
83.1770 UST +0.04700000 (0.0565%)
Prev. close : 83.1300 Open : 83.0100 Volume : 1 840 480.48 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 161.01074289, Middle: 112.64345000, Lower: 64.27615710 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -22.04429700, Signal: -20.71256270, Histogram: -1.33173430 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.84243323 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 14.63117705, D-period: 15.55994517 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 9.43204130, D-period: 51.26386927 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 35.83733137 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 88.42051811 | Sell |
| SMA crossing (5) | 88.49680000 | Sell |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 160.34339000 | Sell |
| SMA crossing (100) | 160.34339000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 88.42051811 | Sell |
| SMA (5) | 88.49680000 | Sell |
| EMA (10) | 95.67306794 | Sell |
| SMA (10) | 90.88090000 | Sell |
| EMA (20) | 113.23204707 | Sell |
| SMA (20) | 112.64345000 | Sell |
| EMA (30) | 126.34412269 | Sell |
| SMA (30) | 142.27330000 | Sell |
| EMA (50) | 140.22347513 | Sell |
| SMA (50) | 153.23718000 | Sell |
| EMA (100) | 160.34339000 | Sell |
| SMA (100) | 160.34339000 | Sell |
Bitfinex