Bitfinex
SWEAT:-UST
SWEAT: / UST
SWEAT: / UST SWEAT:-UST
0.00139580 UST +0.00002530 (1.8126%)
Prev. close : 0.00137050 Open : 0.00137980 Volume : 1.76 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.00154394, Middle: 0.00141687, Lower: 0.00128979 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00004973, Signal: -0.00005502, Histogram: 0.00000529 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 1.00000000 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 37.89981124, D-period: 30.85336949 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 45.30698659, D-period: 41.72383953 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 31.68028027 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.00138151 | Buy |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 0.00138758 | Buy |
| SMA crossing (10) | 0.00137948 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.00150744 | Sell |
| SMA crossing (100) | 0.00150744 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.00138151 | Buy |
| SMA (5) | 0.00137924 | Buy |
| EMA (10) | 0.00138758 | Buy |
| SMA (10) | 0.00137948 | Buy |
| EMA (20) | 0.00142307 | Sell |
| SMA (20) | 0.00141687 | Sell |
| EMA (30) | 0.00145472 | Sell |
| SMA (30) | 0.00145367 | Sell |
| EMA (50) | 0.00148213 | Sell |
| SMA (50) | 0.00153319 | Sell |
| EMA (100) | 0.00150744 | Sell |
| SMA (100) | 0.00150744 | Sell |
Bitfinex