Bitfinex
UNI-UST
UNI / UST
UNI / UST UNI-UST
5.4462 UST -0.06030000 (1.1072%)
Prev. close : 5.5065 Open : 5.5042 Volume : 5 303.57 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 5.62650554, Middle: 5.47206500, Lower: 5.31762445 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01315984, Signal: -0.02061994, Histogram: 0.00746010 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.87387387 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 62.04370928, D-period: 67.19035149 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 21.47324530, D-period: 33.98193189 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 45.27732238 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 5.64248900 | Sell |
| SMA crossing (100) | 5.64248900 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 5.46856381 | Sell |
| SMA (5) | 5.48980000 | Sell |
| EMA (10) | 5.46785036 | Sell |
| SMA (10) | 5.47069000 | Sell |
| EMA (20) | 5.47223582 | Sell |
| SMA (20) | 5.47206500 | Sell |
| EMA (30) | 5.48709827 | Sell |
| SMA (30) | 5.46764000 | Sell |
| EMA (50) | 5.53045716 | Sell |
| SMA (50) | 5.52845400 | Sell |
| EMA (100) | 5.64248900 | Sell |
| SMA (100) | 5.64248900 | Sell |
Bitfinex