Bitfinex
USAT:-UST
USAT: / UST
USAT: / UST USAT:-UST
1.0000 UST -0.00070000 (0.07%)
Prev. close : 1.0007 Open : 1.0001 Volume : 0.1831 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.00242095, Middle: 1.00112500, Lower: 0.99982904 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00030224, Signal: -0.00014103, Histogram: -0.00016121 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 5.55555555, D-period: 12.34567901 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 9.09090909 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 40.28749256 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.00102400 | Sell |
| SMA crossing (100) | 1.00102400 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.00029929 | Sell |
| SMA (5) | 1.00036000 | Sell |
| EMA (10) | 1.00060010 | Sell |
| SMA (10) | 1.00074000 | Sell |
| EMA (20) | 1.00090849 | Sell |
| SMA (20) | 1.00112500 | Sell |
| EMA (30) | 1.00101915 | Sell |
| SMA (30) | 1.00130666 | Sell |
| EMA (50) | 1.00108238 | Sell |
| SMA (50) | 1.00116000 | Sell |
| EMA (100) | 1.00102400 | Sell |
| SMA (100) | 1.00102400 | Sell |
Bitfinex