Bitfinex
WHBT:-UST
WHBT: / UST
WHBT: / UST WHBT:-UST
57.5150 UST +0.90400000 (1.5718%)
Prev. close : 56.6110 Open : 56.8200 Volume : 2 125.24 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 58.16719675, Middle: 57.40045000, Lower: 56.63370324 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01076858, Signal: -0.08885284, Histogram: 0.07808425 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 72.16035634, D-period: 79.73273942 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 4.26829268, D-period: 13.92276422 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 51.58712688 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 57.50273756 | Buy |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 59.36796000 | Sell |
| SMA crossing (100) | 59.36796000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 57.59810137 | Sell |
| SMA (5) | 57.67760000 | Sell |
| EMA (10) | 57.55169946 | Sell |
| SMA (10) | 57.59650000 | Sell |
| EMA (20) | 57.50273756 | Buy |
| SMA (20) | 57.40045000 | Buy |
| EMA (30) | 57.59731142 | Sell |
| SMA (30) | 57.38840000 | Buy |
| EMA (50) | 57.99097699 | Sell |
| SMA (50) | 57.64824000 | Sell |
| EMA (100) | 59.36796000 | Sell |
| SMA (100) | 59.36796000 | Sell |
Bitfinex