Bitfinex
WNCG:-UST
WNCG: / UST
WNCG: / UST WNCG:-UST
0.08169900 UST -0.00890100 (10.8949%)
Prev. close : 0.09060000 Open : 0.08169900 Volume : 1.90 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.09410920, Middle: 0.08267200, Lower: 0.07123479 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00366687, Signal: 0.00391524, Histogram: -0.00024837 |
|
| - Crossing MACD and signal lines | Sell |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Sell |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 62.69513008, D-period: 64.60751612 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 14.21549730, D-period: 64.87977400 |
|
| - Overbought and oversold levels | Sell |
| - Crossing K and D lines | Sell |
|
RSI
(14, 70, 30, close)
Index: 50.73857096 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.08516377 | Sell |
| SMA crossing (5) | 0.08570800 | Sell |
| EMA crossing (10) | 0.08438376 | Sell |
| SMA crossing (10) | 0.08407780 | Sell |
| EMA crossing (20) | 0.08179334 | Sell |
| SMA crossing (20) | 0.08267200 | Sell |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.08516377 | Sell |
| SMA (5) | 0.08570800 | Sell |
| EMA (10) | 0.08438376 | Sell |
| SMA (10) | 0.08407780 | Sell |
| EMA (20) | 0.08179334 | Sell |
| SMA (20) | 0.08267200 | Sell |
| EMA (30) | 0.07928806 | Buy |
| SMA (30) | 0.07751050 | Buy |
| EMA (50) | 0.07534946 | Buy |
| SMA (50) | 0.07376786 | Buy |
| EMA (100) | 0.06697262 | Buy |
| SMA (100) | 0.06697262 | Buy |
Bitfinex