Bitfinex
XAUT:-UST
XAUT: / UST
XAUT: / UST XAUT:-UST
4627.30 UST -2.9000 (0.0627%)
Prev. close : 4630.20 Open : 4632.20 Volume : 7 853 664.37 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 5494.11005065, Middle: 4215.98500000, Lower: 2937.85994935 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 468.64176157, Signal: 466.66749051, Histogram: 1.97427106 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.30014785 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 52.46777496, D-period: 64.53938502 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 45.57204404, D-period: 39.72836475 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 61.06608351 |
Sell |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 4758.93766515 | Sell |
| SMA (5) | 4879.04000000 | Sell |
| EMA (10) | 4655.28283267 | Sell |
| SMA (10) | 4739.45000000 | Sell |
| EMA (20) | 4304.46416528 | Buy |
| SMA (20) | 4215.98500000 | Buy |
| EMA (30) | 4004.82060682 | Buy |
| SMA (30) | 3880.43333333 | Buy |
| EMA (50) | 3560.96169712 | Buy |
| SMA (50) | 3354.35800000 | Buy |
| EMA (100) | 2638.49900000 | Buy |
| SMA (100) | 2638.49900000 | Buy |
Bitfinex