Bitfinex
XMR-UST
Monero / UST
Monero / UST
XMR-UST
325.39 UST -4.8100 (1.4782%)
Prev. close : 330.20 Open : 330.73 Volume : 495 310.98 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 335.66625312, Middle: 327.52000000, Lower: 319.37374687 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -2.19322150, Signal: -2.66718665, Histogram: 0.47396515 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.73737373 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 37.32551559, D-period: 45.20408994 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 8.73287671, D-period: 7.35584708 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 42.91568102 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 345.48670000 | Sell |
| SMA crossing (100) | 345.48670000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 326.99939344 | Sell |
| SMA (5) | 327.06000000 | Sell |
| EMA (10) | 327.72542698 | Sell |
| SMA (10) | 328.81100000 | Sell |
| EMA (20) | 328.93154789 | Sell |
| SMA (20) | 327.52000000 | Sell |
| EMA (30) | 330.74907850 | Sell |
| SMA (30) | 329.29466666 | Sell |
| EMA (50) | 335.16541670 | Sell |
| SMA (50) | 337.35760000 | Sell |
| EMA (100) | 345.48670000 | Sell |
| SMA (100) | 345.48670000 | Sell |
Bitfinex