Bitfinex
XRP-UST
XRP / UST
XRP / UST
XRP-UST
1.3881 UST -0.01790000 (1.2895%)
Prev. close : 1.4060 Open : 1.4053 Volume : 1 448 582.64 USTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.50770093, Middle: 1.44291500, Lower: 1.37812906 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01430065, Signal: -0.00495344, Histogram: -0.00934720 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.38983050 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 7.16216887, D-period: 9.46303025 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 11.68831168, D-period: 10.38734840 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 37.81273902 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.40547700 | Sell |
| SMA crossing (100) | 1.40547700 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.40059297 | Sell |
| SMA (5) | 1.39808000 | Sell |
| EMA (10) | 1.41579895 | Sell |
| SMA (10) | 1.42082000 | Sell |
| EMA (20) | 1.43183892 | Sell |
| SMA (20) | 1.44291500 | Sell |
| EMA (30) | 1.43547650 | Sell |
| SMA (30) | 1.46044333 | Sell |
| EMA (50) | 1.43096356 | Sell |
| SMA (50) | 1.43442200 | Sell |
| EMA (100) | 1.40547700 | Sell |
| SMA (100) | 1.40547700 | Sell |
Bitfinex