Bitfinex
ZRX-DAI
0x / Multi-collateral DAI
0x / Multi-collateral DAI
ZRX-DAI
0.28607000 DAI -0.05482000 (19.1631%)
Prev. close : 0.34089000 Open : 0.29958000 Volume : 22.89 DAIOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.41500056, Middle: 0.26139700, Lower: 0.10779343 |
Do nothing |
|
Balance of Power
(1)
BOP: 0.21690278 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 40.78437946, D-period: 33.24452915 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 67.96882805, D-period: 44.68605799 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 53.73599754 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 0.24300000 | Buy |
| EMA crossing (10) | 0.24146049 | Buy |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | 0.25930951 | Buy |
| SMA crossing (20) | 0.26139700 | Buy |
| EMA crossing (30) | -- | -- |
| SMA crossing (30) | -- | -- |
| EMA crossing (50) | -- | -- |
| SMA crossing (50) | -- | -- |
| EMA crossing (100) | -- | -- |
| SMA crossing (100) | -- | -- |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.24329305 | Buy |
| SMA (5) | 0.24300000 | Buy |
| EMA (10) | 0.24146049 | Buy |
| SMA (10) | 0.22500800 | Buy |
| EMA (20) | 0.25930951 | Buy |
| SMA (20) | 0.26139700 | Buy |
| EMA (30) | -- | -- |
| SMA (30) | -- | -- |
| EMA (50) | -- | -- |
| SMA (50) | -- | -- |
| EMA (100) | -- | -- |
| SMA (100) | -- | -- |
Bitfinex