Cryptorg
ALLO-TRY
ALLO / TRY
ALLO / TRY ALLO-TRY
15.6600 TRY +0.23000000 (1.4687%)
Prev. close : 15.4300 Open : 15.4500 Volume : 339 633 774.51 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 15.76407376, Middle: 15.65050000, Lower: 15.53692623 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00730635, Signal: -0.01386942, Histogram: 0.00656306 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 71.31578947, D-period: 69.88304093 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 50.00000000, D-period: 44.44444444 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 49.08661919 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 15.66200000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 15.66533333 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | -- | Do nothing |
| SMA crossing (100) | -- | Do nothing |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 15.65794059 | Buy |
| SMA (5) | 15.66200000 | Sell |
| EMA (10) | 15.64909398 | Buy |
| SMA (10) | 15.62800000 | Buy |
| EMA (20) | 15.65234566 | Buy |
| SMA (20) | 15.65050000 | Buy |
| EMA (30) | 15.65786512 | Buy |
| SMA (30) | 15.66533333 | Sell |
| EMA (50) | 15.65919341 | Buy |
| SMA (50) | 15.68140000 | Sell |
| EMA (100) | 15.64120000 | Buy |
| SMA (100) | 15.64120000 | Buy |
Cryptorg