Cryptorg
ARB-TRY
ARB / TRY
ARB / TRY ARB-TRY
3.7500 TRY -0.02000000 (0.5333%)
Prev. close : 3.7700 Open : 3.7600 Volume : 20 364 732.25 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 3.78221061, Middle: 3.73700000, Lower: 3.69178938 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00756506, Signal: -0.01381667, Histogram: 0.00625160 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 70.00000000, D-period: 70.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 60.00000000, D-period: 53.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 46.99422559 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 3.74800000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | 3.75100000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 3.78780000 | Sell |
| SMA crossing (100) | 3.78780000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 3.75030829 | Sell |
| SMA (5) | 3.74800000 | Buy |
| EMA (10) | 3.74747208 | Buy |
| SMA (10) | 3.75100000 | Sell |
| EMA (20) | 3.74929085 | Buy |
| SMA (20) | 3.73700000 | Buy |
| EMA (30) | 3.75832576 | Sell |
| SMA (30) | 3.74600000 | Buy |
| EMA (50) | 3.76786026 | Sell |
| SMA (50) | 3.79280000 | Sell |
| EMA (100) | 3.78780000 | Sell |
| SMA (100) | 3.78780000 | Sell |
Cryptorg