Cryptorg
ARPA-TRY
ARPA / TRY
ARPA / TRY ARPA-TRY
0.39130000 TRY -0.00110000 (0.2811%)
Prev. close : 0.39240000 Open : 0.39240000 Volume : 4 401 198.04 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 0.39530806, Middle: 0.39140500, Lower: 0.38750193 |
Buy |
|
MACD
(12, 26, 9, close)
MACD: -0.00179561, Signal: -0.00196440, Histogram: 0.00016878 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.82142857 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 29.35067553, D-period: 36.68414330 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 77.77777777, D-period: 25.92592592 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
RSI
(14, 70, 30, close)
Index: 43.64761906 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 0.38996557 | Buy |
| SMA crossing (5) | 0.39000000 | Buy |
| EMA crossing (10) | 0.39053734 | Buy |
| SMA crossing (10) | 0.39074000 | Buy |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 0.40192600 | Sell |
| SMA crossing (100) | 0.40192600 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 0.38996557 | Buy |
| SMA (5) | 0.39000000 | Buy |
| EMA (10) | 0.39053734 | Buy |
| SMA (10) | 0.39074000 | Buy |
| EMA (20) | 0.39168048 | Sell |
| SMA (20) | 0.39140500 | Sell |
| EMA (30) | 0.39307007 | Sell |
| SMA (30) | 0.39130666 | Sell |
| EMA (50) | 0.39593465 | Sell |
| SMA (50) | 0.39843000 | Sell |
| EMA (100) | 0.40192600 | Sell |
| SMA (100) | 0.40192600 | Sell |
Cryptorg