Cryptorg
AT-TRY
AT / TRY
AT / TRY AT-TRY
6.3790 TRY +0.11900000 (1.8655%)
Prev. close : 6.2600 Open : 6.2800 Volume : 547 728.85 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 6.61865952, Middle: 6.34150000, Lower: 6.06434047 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.06746894, Signal: -0.08086684, Histogram: 0.01339790 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.85344827 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 49.30735930, D-period: 45.29581529 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 100.00000000, D-period: 62.16568819 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 49.83151608 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 6.28752137 | Buy |
| SMA crossing (10) | 6.28090000 | Buy |
| EMA crossing (20) | 6.32904550 | Buy |
| SMA crossing (20) | 6.34150000 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 6.34413333 | Buy |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 6.74795000 | Sell |
| SMA crossing (100) | 6.74795000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 6.28744494 | Buy |
| SMA (5) | 6.26180000 | Buy |
| EMA (10) | 6.28752137 | Buy |
| SMA (10) | 6.28090000 | Buy |
| EMA (20) | 6.32904550 | Buy |
| SMA (20) | 6.34150000 | Buy |
| EMA (30) | 6.38314158 | Sell |
| SMA (30) | 6.34413333 | Buy |
| EMA (50) | 6.48493824 | Sell |
| SMA (50) | 6.50750000 | Sell |
| EMA (100) | 6.74795000 | Sell |
| SMA (100) | 6.74795000 | Sell |
Cryptorg