Cryptorg
ATM-TRY
ATM / TRY
ATM / TRY
ATM-TRY
39.0600 TRY +0.23000000 (0.5888%)
Prev. close : 38.8300 Open : 38.8100 Volume : 16 686 615.72 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 40.22593902, Middle: 38.87300000, Lower: 37.52006097 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00646756, Signal: -0.02657615, Histogram: 0.03304372 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Buy |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.58139534 |
Buy |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 41.79104477, D-period: 39.82468609 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Buy |
|
Stochastic fast
(5, 3)
K-period: 26.25698324, D-period: 29.28433107 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 52.94020504 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | 38.88000000 | Buy |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | 38.87300000 | Buy |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | 38.86833333 | Buy |
| EMA crossing (50) | 38.93986848 | Buy |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 39.34670000 | Sell |
| SMA crossing (100) | 39.34670000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 38.89709788 | Buy |
| SMA (5) | 38.88000000 | Buy |
| EMA (10) | 38.81859948 | Buy |
| SMA (10) | 38.55300000 | Buy |
| EMA (20) | 38.79816696 | Buy |
| SMA (20) | 38.87300000 | Buy |
| EMA (30) | 38.78782989 | Buy |
| SMA (30) | 38.86833333 | Buy |
| EMA (50) | 38.93986848 | Buy |
| SMA (50) | 38.75920000 | Buy |
| EMA (100) | 39.34670000 | Sell |
| SMA (100) | 39.34670000 | Sell |
Cryptorg