Cryptorg
AVAX-USDC
AVAX / USD Coin
AVAX / USD Coin AVAX-USDC
9.3900 USDC -0.17000000 (1.8104%)
Prev. close : 9.5600 Open : 9.5700 Volume : 1 457 150.77 USDCOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 9.73535356, Middle: 9.31800000, Lower: 8.90064643 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.01010536, Signal: -0.05369658, Histogram: 0.04359122 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.41666666 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 66.66666666, D-period: 73.56321839 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 14.28571428, D-period: 36.31746031 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 48.00665377 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 9.42992712 | Sell |
| SMA crossing (10) | 9.44000000 | Sell |
| EMA crossing (20) | 9.41192084 | Sell |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 9.44371659 | Sell |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 9.59340000 | Sell |
| SMA crossing (100) | 9.59340000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 9.45989085 | Sell |
| SMA (5) | 9.51000000 | Sell |
| EMA (10) | 9.42992712 | Sell |
| SMA (10) | 9.44000000 | Sell |
| EMA (20) | 9.41192084 | Sell |
| SMA (20) | 9.31800000 | Buy |
| EMA (30) | 9.44371659 | Sell |
| SMA (30) | 9.38966666 | Buy |
| EMA (50) | 9.49257113 | Sell |
| SMA (50) | 9.62440000 | Sell |
| EMA (100) | 9.59340000 | Sell |
| SMA (100) | 9.59340000 | Sell |
Cryptorg