Cryptorg
BLUR-TRY
BLUR / TRY
BLUR / TRY BLUR-TRY
1.1960 TRY +0.01000000 (0.8361%)
Prev. close : 1.1860 Open : 1.1940 Volume : 723 471.11 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.20489464, Middle: 1.19065000, Lower: 1.17640535 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: 0.00235721, Signal: 0.00087104, Histogram: 0.00148616 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: 0.00000000 |
Do nothing |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 90.47619047, D-period: 96.82539682 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 0.00000000, D-period: 33.33333333 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 53.68534096 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.19806809 | Sell |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | 1.19629015 | Sell |
| SMA crossing (10) | 1.19680000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.19910000 | Sell |
| SMA crossing (100) | 1.19910000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.19806809 | Sell |
| SMA (5) | 1.19920000 | Sell |
| EMA (10) | 1.19629015 | Sell |
| SMA (10) | 1.19680000 | Sell |
| EMA (20) | 1.19358260 | Buy |
| SMA (20) | 1.19065000 | Buy |
| EMA (30) | 1.19309975 | Buy |
| SMA (30) | 1.18880000 | Buy |
| EMA (50) | 1.19411189 | Buy |
| SMA (50) | 1.19386000 | Buy |
| EMA (100) | 1.19910000 | Sell |
| SMA (100) | 1.19910000 | Sell |
Cryptorg