Cryptorg
CHZ-TRY
CHZ / TRY
CHZ / TRY CHZ-TRY
1.5880 TRY -0.00700000 (0.4408%)
Prev. close : 1.5950 Open : 1.5950 Volume : 9 634 914.33 TRYOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 1.61682960, Middle: 1.57345000, Lower: 1.53007039 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -0.00031044, Signal: -0.00477289, Histogram: 0.00446244 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.61538461 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 81.33333333, D-period: 85.00000000 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Sell |
|
Stochastic fast
(5, 3)
K-period: 22.58064516, D-period: 46.74256799 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 51.51565964 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | 1.59120009 | Sell |
| SMA crossing (5) | 1.59440000 | Sell |
| EMA crossing (10) | 1.58832257 | Sell |
| SMA crossing (10) | 1.59120000 | Sell |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | 1.58898308 | Sell |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 1.64771000 | Sell |
| SMA crossing (100) | 1.64771000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 1.59120009 | Sell |
| SMA (5) | 1.59440000 | Sell |
| EMA (10) | 1.58832257 | Sell |
| SMA (10) | 1.59120000 | Sell |
| EMA (20) | 1.58534423 | Buy |
| SMA (20) | 1.57345000 | Buy |
| EMA (30) | 1.58898308 | Sell |
| SMA (30) | 1.57973333 | Buy |
| EMA (50) | 1.60298056 | Sell |
| SMA (50) | 1.60220000 | Sell |
| EMA (100) | 1.64771000 | Sell |
| SMA (100) | 1.64771000 | Sell |
Cryptorg