Cryptorg
DCR-USDT
Decred / Tether
Decred / Tether
DCR-USDT
12.7900 USDT -0.05000000 (0.3909%)
Prev. close : 12.8400 Open : 12.8000 Volume : 80 573.59 USDTOscillators
| Indicator name | Action |
|---|---|
|
Bollinger bands
(20, 2, 2, close)
Upper: 22.74731214, Middle: 15.53450000, Lower: 8.32168785 |
Do nothing |
|
MACD
(12, 26, 9, close)
MACD: -2.30248961, Signal: -2.11924346, Histogram: -0.18324615 |
|
| - Crossing MACD and signal lines | Do nothing |
| - Crossing MACD and zero level | Do nothing |
| - Histogram MACD, changing trend | Do nothing |
|
Balance of Power
(1)
BOP: -0.35074626 |
Sell |
|
Stochastic
(14, 3, 3, close, high, low)
K-period: 18.65443425, D-period: 16.77501675 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
Stochastic fast
(5, 3)
K-period: 35.32513181, D-period: 33.60245510 |
|
| - Overbought and oversold levels | Do nothing |
| - Crossing K and D lines | Do nothing |
|
RSI
(14, 70, 30, close)
Index: 41.17886648 |
Do nothing |
Moving Average Crossovers
| Indicator name | Point of crossing | Action |
|---|---|---|
| EMA crossing (5) | -- | Do nothing |
| SMA crossing (5) | -- | Do nothing |
| EMA crossing (10) | -- | Do nothing |
| SMA crossing (10) | -- | Do nothing |
| EMA crossing (20) | -- | Do nothing |
| SMA crossing (20) | -- | Do nothing |
| EMA crossing (30) | -- | Do nothing |
| SMA crossing (30) | -- | Do nothing |
| EMA crossing (50) | -- | Do nothing |
| SMA crossing (50) | -- | Do nothing |
| EMA crossing (100) | 16.72900000 | Sell |
| SMA crossing (100) | 16.72900000 | Sell |
Moving Averages (MA)
| Indicator name | Value | Action |
|---|---|---|
| EMA (5) | 12.62603973 | Buy |
| SMA (5) | 12.54600000 | Buy |
| EMA (10) | 13.22687523 | Sell |
| SMA (10) | 12.19100000 | Buy |
| EMA (20) | 15.12000900 | Sell |
| SMA (20) | 15.53450000 | Sell |
| EMA (30) | 16.26900825 | Sell |
| SMA (30) | 18.39400000 | Sell |
| EMA (50) | 17.07890433 | Sell |
| SMA (50) | 19.08760000 | Sell |
| EMA (100) | 16.72900000 | Sell |
| SMA (100) | 16.72900000 | Sell |
Cryptorg